This maps shows the location of tourist attractions in Limerick city.
Map
Map key
| Id | Attraction |
|---|---|
| 1 | Thomond Park - stadium and museum |
| 2 | Treaty Stone |
| 3 | Jones Mausoleum, Saint Munchin's Church of Ireland |
| 4 | The Bishop's Palace |
| 5 | King John's Castle |
| 6 | Limerick Medieval Garden |
| 7 | Limerick's 1916 Commemorative Garden |
| 8 | Limerick City Museum (previously the Jim Kemmy Municipal Museum) |
| 9 | Saint Mary's Cathedral |
| 10 | The Hunt Museum (former Custom House building) |
| 11 | Arthur's Quay Park |
| 12 | The Milk Market |
| 13 | Limerick Tourist Information Office |
| 14 | Angela Woulfe Art Gallery |
| 15 | Limerick City Gallery of Art |
| 16 | People's Park |
| 17 | The Living Bridge |
| 18 | Frank McCourt Museum - Leahy's School |
See also
Limerick city bus service details
Limerick city bus summary map - to find bus-routes to specific areas
Limerick city maps
County Limerick tourist attractions
Limerick city bus summary map - to find bus-routes to specific areas
Limerick city maps
County Limerick tourist attractions
The Hunt Museum, Limerick
